[additional]
Each 10 ml contains aqueous extracts derived:
S. No. | Herb Used | Latin Name | Part Used | Quantity |
1. | Kamal Phool | Nelumbium speciosum | Flower | 1 Part |
2. | Khus | Vetiveria zizanioides | Root | 1 Part |
3. | Gambihri | Gmelina arborea | Bark | 1 Part |
4. | Nelophar | Nymphaea stellata | Flower | 1 Part |
5. | Majith | Rubia cordifolia | Root | 1 Part |
6. | Llachi choti | Elettaria Cardamomum | Flower | 1 Part |
7. | Kherati | -- | Whole Plant | 1 Part |
8. | Balchad (jatamansi) | Nardostachys jatamansi | Root | 1 Part |
9. | Dhay Phool | Woodfordia fruticosa | Flower | 16 Parts |
10. | Gur | Saccharum officinarum | 200 Parts | |
11. | Anantmul | Hemidesmus indicus | Root | 1 Part |
12. | Nagarmotha | Cyperus rotundus | Root | 1 Part |
13. | Badi haran | Terminalia chebula | Flower | 1 Part |
14. | Bahera | Terminalia belerica | Flower | 1 Part |
15. | Bach | Acorus calamus | Root | 1 Part |
16. | Kachoor | Curcuma zedoaria | Rhizome | 1 Part |
17. | Amla | Emblica officinalis | Flower | 1 Part |
18. | Sarva | Hemidesmus indicus | Root | 1 Part |
19. | Sarfonka | Tephrosia purpureaWoodfordia fruticosa | Whole Plant | 1 Part |
20. | Patol patra | Trichosanthes cucumerina | Leaf | 1 Part |
21. | Pitta papda | Fumaria parviflora | Whole Plant | 1 Part |
22. | Mulati | Glycyrrhiza glabra | Rhizome | 1 Part |
23. | Arjun | Terminalia arjuna | Bark | 1 Part |
24. | Mahua | Madhuca indica | Seed | 1 Part |
25. | Nishoth | Ipomoea turpethum | Root-Bark | 1 Part |
26. | Munakka | Vitis vinifera | Flower | 1 Part |
27. | Shahad | Mel | 100 Parts | |
28. | Water | Aqua | 510 Parts |
Ref. Ayurvedic Text - (भै.र./A.F.I.(1))